Property Attributes
- ID#400190
- TypeSingle Family
- Listing Status Contingent
- CountyCLALLAM
- CitySequim
- Area780-SE Sequim
- NeighborhoodEmerald Highlands
- Zip98382
- StyleCustom
- Year Built2004
- Taxes$ 3860
- Price$ 472,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.2 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
MOTIVATED SELLER. Beautiful 3 bedroom plus den/office home with water views on a quiet cul de sac in Emerald Highlands. Great room concept with comfortable living room open to well equipped kitchen w/large peninsula counter and bar seating. Two decks to sit and enjoy the beautiful surroundings and views: one off the front with views to the Strait of Juan de Fuca and Canada and another that is partially covered offering great privacy. Three newer ductless heat pumps in addition to zoned heat. Newer composition roof installed. Fantastic fully fenced back and side yards with fruit trees, sitting areas and beautiful landscaping. Minisplit in the garage. High speed internet through Astound Cable. Served by Sequim city water and sewer. Great neighborhood less than 5 minutes from schools, shopping, YMCA, etc.
| Price History | |
|---|---|
| 2/27/2026 | Listed $575,000 |
| 4/9/2026 | 2$565,000 |
| 5/15/2026 | 3$550,000 |
| 5/18/2026 | 10$499,000 |
| 7/21/2026 | 1$494,900 |
| 7/30/2026 | 3$485,000 |
| 8/6/2026 | 3$475,000 |
| 9/1/2026 | 1$472,000 |
General Features
| Heating | Wall,Zoned,See Remarks,Ductless Heat Pump |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached |
| Water | City |
| Appliances | Disposal,Dishwasher,Microwave,Refrigerator,Range/Oven |
| Full Baths | 2 |
| Year Built | 2004 |
| Parking | Off Street |
| Subdivision | Emerald Highlands |
| Patio/Deck | Covered,Deck,Private,Wood |
| Style | Custom |
| View | Salt Water |
| Topography | Above Road Grade,Level,Slight Slope |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2025 |
| Status | Act. Under Contr.-Bump |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Status Detail | 2 |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://www.zillow.com/view-imx/d80939f4-da99-4746-ad13-46f7f79cc1e7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | South on Sequim Ave,left on Miller,right on Emerald Highlands Dr,left at Onyx,watch for sign on the right at 70 |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains,Unobstructed Mountains |
| Fee | HOA fee $60/yr |
| DOM | 204 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Recessed Lighting |
|---|---|
| Dining Room | Breakfast Bar,Off Kitchen |
| Beds | 3 |
| Floors | Hardwood,Vinyl,WW Carpet |
Exterior Features
| Exterior Amenities | Covered Porch,Dog Run |
|---|---|
| Driveway | Concrete |
| Waterfront | None |
| Lot Size Area | 0.2 |
| Lot Dimensions | Irreg |
| Building Type | 1 Story |
| Vegetation | Fruit,Landscaped |
| Fenced | Back Yard,Wood |
| Siding | Fiber Cement |
| Lot Description | Subdivision |
| SEWAGE | City,Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS