Property Attributes
- ID#400990
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area769-Happy Valley
- Zip98382
- StyleTraditional
- Year Built2013
- Taxes$ 6183
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3216
- Lot Size19.98 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Are you looking for a secluded home on your own 19.98 acres. Well, you found it; with quick access to town when you need it. This 4-bedroom house is highly upgraded with partial views of the Strait of Juan De Fuca and the Olympic Mountains. You can trim trees for an even stronger view! The natural topography is beautiful, no need for much landscaping! You have great southern exposure if you do decide to plant a vegetable garden. This custom home has cement planked Hardy Board siding and a metal roof. The daylight basement is partially finished and has a cold storage room that could be used as a wine cellar if you desire. Also, upstairs has an office room that could be used as another bedroom.
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,375,000 |
| 9/17/2026 | 10$1,250,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Roof | Metal |
| Water | Installed,Private,Well |
| Appliances | Dishwasher,Dryer,Electric,Freezer,Microwave,Refrigerator,Range/Oven,Washer |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2013 |
| Parking | On Site |
| Patio/Deck | Deck |
| Style | Traditional |
| View | Salt Water & Mountains |
| Topography | Eastern Exposure,Medium Slope,Northern Exposure,Southern Exposure,Western Exposure |
| County | CLALLAM |
| Storage | Basement |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | See Remarks |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://youtu.be/ZQ6kgyv4BrE |
| Directions | Take River Road South from HWY 101,Left on Happy Valley Rd,Right on Sporseen. Take a left onto Antler Ridge Rd. Go through the gated entry. Property will be up the road on your Left. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains,Partial Salt Water |
| Terms | Cash,Conventional |
| DOM | 60 |
| Postal Code | 98382 |
| Restrictions | CC&R,No Mfd.,No Mob.,No Mod.,No Single Wide |
| POWER | PUD |
Interior Features
| Interior Amenities | Built-In Vacuum,Skylight,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Breakfast Bar,Living-Dining,Off Kitchen |
| Beds | 4 |
| Floors | Hardwood,Tile |
| Walls | Drywall,Paint |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Foundation | Concrete,Slab |
| Driveway | Unimproved |
| Waterfront | None |
| Lot Size Area | 19.98 |
| Lot Dimensions | 660X1314X662X1320 |
| Building Type | 2 Story w/Basement |
| Vegetation | Brush,See Remarks,Wooded |
| Siding | Fiber Cement,See Remarks |
| Condition | Very Good |
| SEWAGE | Private,Septic |
| Total Sq Ft | 4020 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS